S.No. | Particulars | Amount |
---|---|---|
A. | Loan Origination Charges | |
1 | Processing Fees | As Per Product & Borrower Profile |
2 | Stamp Duty | As Per Applicable State Law |
3 | ROC Charge Creation Charges | Rs. 5,000/- Per Registration |
4 | CERSAI Creation & Satisfaction Charges | Rs. 500/- Per Registration |
5 | Legal Charges ( Including Title Investigation Report ) | Rs. 3,000/- Per Report |
6 | Valuation Charges | Rs. 3,000/- Per Report |
7 | RCU Charges | Rs. 1,200 Per Instance |
8 | Additional Collateral Charges | Max. Rs. 3,500/- for each Additional Asset |
9 | Loan Processing Fees - Credit shield ( if opted ) | Rs. 1,200/- Per Instance |
10 | Application Login Fees ( Non - Refundable ) | Rs. 2,000/- Per Application |
11 | Commercial CIBIL Charges | Rs. 1,000/- Per Report |
12 | RTO Charges | Rs. 750/- Per Instance |
13 | Third Party Insurance Charges | Rs. 1000/- Per Instance |
B | Loan Servicing Charges | |
14 | Overdue EMI Interest | As per Contractual annualized rate of interest on defaulted amount for the period of default |
15 | Bank Charges | As Per actual |
16 | Cheque/ACH/ECH Collection Charges | Rs. 500/- per instance |
17 | Cheque Swap/Replacement Charges | Rs. 500/- Per Instance |
18 | Collection Follow Up Telecalling Fees | Rs. 100/- Per Instance |
19 | Field Visit Fees for Collection Follow Up | Rs. 500/- Per Instance |
20 | Collection Communication Letter Fees | Rs. 200/- Per Instance |
21 | Cash Collection Charge | Rs. 500/- Per Instance |
22 | Reimbursement of Collection/ Travelling/ Legal/ Recovery/ Parking/ Repossession/ Other Charge | As Per Actual Expenditure |
23 | Foreclosure Pre-Termination Charges | 5% ( in Loan Against Property, MSME Loans, Un secured Loans), 7% ( in Vehicle Loans Including Industrial Machinery Loans) |
24 | Foreclosure Value Statement Charges | Rs. 500/- Per Instance |
25 | Amortization Table Charge | Rs. 500/- Per Instance |
26 | Duplicate/ Additional NOC | Rs. 1000/- Per Instance |
27 | Duplicate Repayment Schedule | Rs. 500/- Per Instance |
28 | Loan Cancellation/Rebooking Charges | Rs. 2,100/- for Vehicle Loans and Rs. 5000/- for MSME Loans, Loan Against Property |
29 | Credit Shield surrender premium processing charges | Rs. 2500/- per policy |
30 | Part-preclosure processing charges | Rs. 1500/- per instance |
C | Penal Charges for Non Compliance of Material Terms & Conditions | |
31 | Penal Charges | 24% P.A. on Defaulted Amount for The Period of Default |
32 | Cheque Bounce/ECH or ACH Dishonor Charges | Rs. 750/- Per Instance |
33 | EMI Default Charges | Rs. 250/- Per EMI for Each Completed Month |
34 | Delay in Hypothecation Charges | Rs. 2000/- Per Instance |
# All of above charges, duties & fees are exclusive of all types of taxes charged by Government, Semi-Government or any other concerned authorities. The Company has sole discretion to make any subsequent changes and/or modifications in any or all charges mentioned above, from time to time, as per Company Policy.